PRODUCT COMPARISON
Depending on your business model, your industry, inventory volume, and the size of your organization, you need the flexibility of a product that can grow with you. Why purchase unnecessary software modules, or buy into a system larger than you need.
At EDGE, we have the products to customize the functionality you need, when you need it. We’ll grow with you – at a pace you can manage. Below is a comparison table that can get you started. If you have additional questions, call us at (866) 5-EDGENT.

| ARCHITECTURE | ||
|---|---|---|
| PC - CLIENT/SERVER | ||
| MULTI-WAREHOUSE | ||
| CLOUD | ||
| TABLET ENABLED - Designed to Alternatively Operate in Tablet Environment. | ||
| USER INTERFACE - Drag and Drop control panel. Optimized for Windows 8/10 Touch Screen Usage. | ||
| TABLET DIRECTED OPERATIONS - With Scan and Bar Code Capability. | ||
| OPEN DATABASE | ||
| DATABASES | ||
| HOST INTERFACE - Connect With Your Enterprise/Business System. | ||
| SECURITY - User based contained within software. | ||
| WAREHOUSE AUTOMATION - Conveyor; Carousels; ASRS; Pick-to-Light; Inserter/Extractors, Automated Guided Vehicles, Custom Automation, etc. | ||
| VOICE MANAGEMENT SYSTEMS - Integrated VM Module Allows Hands-Free Operations in the Warehouse. | ||
| LICENSE MODEL | ||
| SUBSCRIPTION MODEL |
| ORDER FULFILLMENT | ||
|---|---|---|
| RECEIVING BY PO | ||
| ALLOCATION | ||
| RETURNS/RESTOCKING | ||
| INSPECTION | ||
| HAZARDOUS MATERIAL | ||
| PICKING; PUTAWAYS, CYCLE COUNTING. REPLENISHMENT, & DEPLENISHMENT | ||
| ORDER BATCHING | ||
| TRAVELER AND PICK MANIFESTS | ||
| WAVE ORDER MANAGEMENT | ||
| CONTAINER & TOTE TRACKING | ||
| KITTING | ||
| PICKING PATTERNS | ||
| LOT CONTROL | ||
| SERIAL NUMBER MANAGEMENT | ||
| CATCHWEIGHTS AND VOLUMETRICS | ||
| CARTON PICKING | ||
| QUALITY CONTROL | ||
| PACKING | ||
| SHIPPING | ||
| SHIPMENT MANIFESTING | ||
| DISPATCH & FLEET TRACKING |
| SYSTEM MANAGEMENT | ||
|---|---|---|
| SECURITY ACCESS BY WAREHOUSE ROLE | ||
| CUSTOMIZABLE TOUCH SCREEN USER PANEL | ||
| REPORT GANTRY | ||
| FILTERING AND GRID SORTING | ||
| AUDIT TRAILS & PRODUCTIVITY DATA | ||
| OPEN DB FOR 3RD PARTY REPORT WRITER | ||
| DATABASE MAINTENANCE | ||
| SETTINGS & PREFERENCES | ||
| INTERFACE TO WEIGH SCALES | ||
| ORDER COMMITMENT | ||
| ORDER RESERVATIONS | ||
| PICKING PATTERNS | ||
| INTEGRATED EMAIL CAPABILITY | ||
| NETWORK BAR CODE AND DOCUMENT PRINTING | ||
| INTEGRATED RFID |